(click picture to enlarge)
|
|
|
||
Drawing Office staff from other years (most are not shown in the 1983 picture)
Entries are alphabetic by initials and signatures.
Tip: To find a specific model, use your "Ctrl" and "F" keys on your keyboard.
| Signatures/Initials on Drawings | Names of the Drawing Personnel | Partial List of Projects |
| ---- | Andy Brown | F3000,Indy Lights,86B, 87B, 88B |
| ACB | 85G | |
| AFM | Alan Mertens (mid 1976 to January 1988, Galmer = Galles + Mertens), Chief Draftsman | 712, 811, 81C, 82C, 83C, 84C, 85G, 86C, 82T |
| AN | Adrian Newey (1981 to mid-1986 ) | E, 85C, 86C, 82G, 83G, 84G, 85G, 881 |
| Adrian Reynard | 821 | |
| Arthur Griffin | RK847(based on 82C) | |
| AT | Alan Tagg | |
| ---- | Andy Thorby | |
| ---- | Al Quest | 86C |
| BG | Brendan Gibbon | 712, 802, 803 |
| BJB | Benito Belli | 85G, 86C |
| Bernie Marcus | 88B | |
| BS | Brian Spooner | |
| ---- | C Pitta (Chris) | |
| Chris Murphy | RK847(based on 82C) | |
| C.Nagle | C P Nagle (Chris) | HRC, Layout, 85G, 86A, 86C |
| CRL | C R Larke (Clive) | 741, 742, 743, 74S, 751, 753, 75R |
| CTRB | ||
| CPN | 85G | |
| CW | ||
| DA FIL | 79B | |
| David Kelly | 831 | |
| David Scott | David Scott (also see Dave Scott) | 85G, 86C |
| DAQ | 86A | |
| DB | 712, 85G, 86A, 86C | |
| DG | Digby Gregory | 711, 712, 721, 723, 732, 735, 73A, 73S |
| DGR | Dave Reeves | 711, 718, 82C, 82T |
| Dave Watson | 88B | |
| DJW | Dave Wilson? | 82G |
| DRP | D. R. Pollard | 79B |
| DRS | Dave Scott? (also see David Scott) | 782, 783, 78B |
| DS | Dave Scott? (also see David Scott) | 85G, 86C |
| EHS | 86C | |
| ---- | Frank Costin | 711 |
| FJW | 73B, 73S, 741, 742, 74B, 74S, 74SP, 751, 752, 753, 75B, 75R, 75S, 762 | |
| FP | 732, 751 | |
| ---- | Gustav Brunner | |
| GC | Gordon Coppuck (McLaren) | 86G, 86S, R86V, 871, 881, 81C |
| GD | 753, 75R, 75S | |
| GF | Geoff Ferris | 711, 721 |
| GH | Graham Humphries (Spice) | E, 80-81, 85G |
| GW? | Geoff Willis | Leyton House |
| ---- | Hesketh | 79A, 79B, 79SV |
| ---- | Harvey Postlewaite | 713, F2, and sports |
| HEP | Harvey Postlewaite ? | 73S, 735 |
| HP | Harvey Postlewaite ? | 73A, 73S |
| HS | Martin Slater (contractor, Lyncar founder) ? | 712, 742 |
| HLD | Harold Denyer (contractor) | 84C, 85G, 86C |
| HMS | Martin Slater (contractor, Lyncar founder) | 703, 707, 711, 712, 713S 717, 721 |
| IN | ||
| ianreed | Ian Reed | 74-81, 751, 752, 753, 75B, 761B, 771, 802, 812, Orbiter, 81C, 81S |
| IRB | ||
| JAS | ||
| ---- | John L. Baldwin | 84 Models, 85C |
| John Bernard (designed Chaparral 2K) | 80C, Orbiter | |
| ---- | John Clarke (designed first Wolf) | AGB, 701, 704, 708, 711, 712, 713M, 71A, 723, 725, 732, 733, 73B, 74A, 752, 75B |
| JDH | 86C | |
| JG | John Gentry | 811 |
| JH | J Hall | 73R, 741, 75S, 79B, 802, 803, 80SV, 81S |
| JRH | ||
| JM | John Mardle | |
| JR | 84C | |
| JQF/MW | 85G, 86C | |
| JWHB | 85G, 86A | |
| KAS | 802, 803 | |
| LP | 85G | |
| Malcom Tierney | 88B | |
| Max Sardou | BMW M1C (Batmobile), 82G, 827 | |
| ---- | Mike Foxon | |
| MGW | Martin Walters | |
| MH | E | |
| MS | M Shirley (Mike) | 703, 708, 711, 712, 731, 732, 733, 735, 73A, 73B, 73S, 741, 742, 743, 74S, 74SP, 85G |
| ---- | M Read (Mike) | |
| NW | Nick Wasyli | 85G, F3, SV |
| NW | Nicholas Wirth | 85G, F3, SV, 86G, 86S, 881 |
| PDB | Paul Bentley | 75B, 85G, 87G, 88G |
| Paul Brown | 811 | |
| PGDuffy | P.G. Duffy | 85G, 86C |
| PJ | 85G, 86C | |
| P.LK | 85G | |
| PNW | 86C | |
| PV | Peter Vennik | 743, 81S, 85G |
| PW | Peter Weston | |
| PWB | 719, 71B | |
| RCA | R C Akers | 79C, 803, 80SV, 80A |
| RB | (not Rory Byrne) | 712, 741, 742, 743, 74SP |
| RG | 712P | |
| RGB | Ralph Bellamy | 822, 832, 842, 85B |
| RH | Rob Hall or Robin Herd | 722, 803 |
| RJH | Robin Herd | 701, 86A, 811, 83C |
| RJP | R. Plowman | 1969-1983, 86C |
| ---- | Owen Maddock (Ex Cooper designer, freelanced for March) | |
| RMB | 742, 751, 752, 753, 75B, 75R | |
| RMS | 86A, 86C | |
| RS | 85G, 86C | |
| ---- | S Ahmed (Shish) | E, BMW M1C, 80C |
| SA | 85G | |
| SAW | 86A, 86C | |
| SE | ||
| ST | ||
| TAH | Tim Holloway (Senior Design Draftsman) | 711, 712, 732, 741, 79-84, AGB, 85B, 85C, 85G, R86V, 86S, 871, 881 |
| ---- | Tino Belli (mid 80's on) | |
| ---- | Tony Brown (bodywork from mid 80's) | |
| TF | Tim Feast? | 85G |
| TT | Taku Takamura | |
| TW | Tim Wardrop (mid to late 80's) | 85G, 86C |
| TJW | Tim Wright? (early to mid 70's) | |
| ---- | T Stoddart | |
| WJP | Will Phillips (Reynard, HVM) | 86C |
| Yoshi Iwashita | 712, 732, 742, 74B, 751, 752, 753, 75R |
AGB = Automatic Gear Box / E = Engine / HCR = Herd Rally Car